The following chart illustrates Federal Estate and Gift taxes from tax years 2000 to 2011.
 
Year Federal Estate 
Tax Exclusion
Federal Gift 
Tax Exclusion
Maximum Estate and Gift Tax Rate Generation-Skipping Transfer Tax Exemption
2000 $675,000 $675,000 55% $1,030,000
2001 $675,000 $675,000 55% $1,060,000
2002 $1,000,000 $1,000,000 50% $1,100,000
2003 $1,000,000 $1,000,000 49% $1,120,000
2004 $1,500,000 $1,000,000 48% $1,500,000
2005 $1,500,000 $1,000,000 47% $1,500,000
2006 $2,000,000 $1,000,000 46% $2,000,000
2007 $2,000,000 $1,000,000 45% $2,000,000
2008 $2,000,000 $1,000,000 45% $2,000,000
2009 $3,500,000 $1,000,000 45% $3,500,000
2010 REPEAL $1,000,000 0% REPEAL
2011 $1,000,000 $1,000,000 55% $1,000,000
 
                 
  ©2004-2007 Disclaimer  

Website designed and maintained by Dragon by Design